Go to the stock screener
Education & Training Services stocks
Covista has the highest MEQIRI Score in Education & Training Services today at 74. 3 of 18 companies are Strong.
All 18 Education & Training Services stocks at MEQIRI, largest first.
As of 13 Nov 2026. How the score is calculated
Companies
18
With score
18
Average score
59
Median P/E
13.6
Median dividend
0.0%
| No. | Stock | Score | Crash risk | P/E | Dividend | Market cap |
|---|---|---|---|---|---|---|
| 1 | New Oriental Education & Technology GroupEDU | 65 | medium | 16.2 | 2.3% | $8.14B |
| 2 | TAL Education GroupTAL | 60 | medium | 7.9 | 0.0% | $6.05B |
| 3 | Laureate EducationLAUR | 72 | medium | 12.4 | 0.0% | $4.74B |
| 4 | CovistaCVSA | 74 | medium | 14.8 | 0.0% | $3.96B |
| 5 | StrideLRN | 73 | medium | 10.1 | 0.0% | $3.17B |
| 6 | Grand Canyon EducationLOPE | 69 | medium | 12.1 | 0.0% | $3B |
| 7 | YoudaoDAO | 47 | high | 96.1 | 0.0% | $2.31B |
| 8 | McGraw HillMH | 51 | 28.7 | 0.0% | $2.11B | |
| 9 | Perdoceo EducationPRDO | 69 | medium | 10.1 | 2.1% | $1.81B |
| 10 | Universal Technical InstituteUTI | 46 | high | 36.2 | 0.0% | $1.22B |
| 11 | Strategic EducationSTRA | 44 | high | 121.1*adjusted 8.3 | 4.4% | $1.21B |
| 12 | AcadeMediaACAD.ST | 66 | low | 11.9 | 1.8% | $1.2B |
| 13 | AfyaAFYA | 69 | medium | 6.6 | 6.4% | $944.71M |
| 14 | CourseraCOUR | 39 | high | Loss | 0.0% | $901.75M |
| 15 | American Public EducationAPEI | 62 | medium | 16.7 | 0.0% | $749.25M |
| 16 | Phoenix Education PartnersPXED | 67 | 8.6 | 3.2% | $716.29M | |
| 17 | Lincoln Educational ServicesLINC | 45 | high | 30.5 | 0.0% | $707.36M |
| 18 | Gaotu TecheduGOTU | 47 | medium | Loss | 0.0% | $578.24M |
* P/E with one-off items or after a one-time drop in earnings. Below it is the adjusted or the forward P/E. The P/E then does not count in the score.
