Go to the stock screener
Solar stocks
Nextpower has the highest MEQIRI Score in Solar today at 69. 0 of 12 companies are Strong.
All 12 Solar stocks at MEQIRI, largest first.
As of 13 Nov 2026. How the score is calculated
Companies
12
With score
12
Average score
45
Median P/E
21.8
Median dividend
0.0%
| No. | Stock | Score | Crash risk | P/E | Dividend | Market cap |
|---|---|---|---|---|---|---|
| 1 | First SolarFSLR | 61 | high | 10.0 | 0.0% | $18.52B |
| 2 | NextpowerNXT | 69 | high | 23.5 | 0.0% | $14.27B |
| 3 | Waaree EnergiesWAAREEENER.NS | 67 | 20.1 | 0.1% | $7.86B | |
| 4 | Tongwei600438.SS | 28 | Loss | 0.0% | $7.73B | |
| 5 | Enphase EnergyENPH | 45 | high | 39.9 | 0.0% | $3.54B |
| 6 | SunrunRUN | 43 | high | 4.3 | 0.0% | $2.06B |
| 7 | SMA Solar TechnologyS92.DE | 37 | high | Loss | 0.0% | $1.9B |
| 8 | SolarEdge TechnologiesSEDG | 25 | Loss | 0.0% | $1.5B | |
| 9 | Shoals Technologies GroupSHLS | 51 | high | 36.3 | 0.0% | $1.36B |
| 10 | Array TechnologiesARRY | 34 | high | Loss | 0.0% | $740.49M |
| 11 | Canadian SolarCSIQ | 28 | high | Loss | 0.0% | $681.68M |
| 12 | 7C SolarparkenHRPK.DE | 51 | low | Loss | 0.0% | $145.94M |
